Utah
Hotels in Moab, Utah
Moab, Utah has 21 places to stay listed here — 21 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around $95.
-
The Gonzo Inn
from $319 /night -
Wingate by Wyndham Moab
from $97 /night -
Aarchway Inn
from $111 /night -
Rustic Inn
from $198 /night -
Comfort Suites Moab near Arches National Park
from $113 /night -
My Place Hotel-Moab, UT
from $108 /night -
Slackline Moab, Outset Collection by Hilton
from $95 /night -
Hyatt Place Moab
from $167 /night -
WorldMark Moab
from $234 /night -
Best Western Plus Canyonlands Inn
from $145 /night -
Element by Marriott Moab
from $124 /night -
Hoodoo Moab, Curio Collection by Hilton
from $288 /night -
Fairfield by Marriott Inn & Suites Moab
from $124 /night -
Gravity Haus Moab
from $168 /night -
SpringHill Suites by Marriott Moab
from $142 /night -
Holiday Inn Express Hotel & Suites Moab by IHG
from $120 /night -
Castle Valley Inn
from $319 /night -
Moab Springs Ranch
from $252 /night -
Hideout at the Rim
from $253 /night -
Sun Outdoors Arches Gateway
from $142 /night -
Sunflower Hill Inn
from $250 /night
Moab hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| The Gonzo Inn | 4.5/5 | 1,842 | from $319 | Hot tub |
| Wingate by Wyndham Moab | 4.4/5 | 1,606 | from $97 | Hot tub |
| Aarchway Inn | 4.4/5 | 1,533 | from $111 | Hot tub |
| Rustic Inn | 4.5/5 | 1,359 | from $198 | Free parking |
| Comfort Suites Moab near Arches National Park | 4.5/5 | 1,174 | from $113 | Pool |
| My Place Hotel-Moab, UT | 4.5/5 | 1,040 | from $108 | Hot tub |
| Slackline Moab, Outset Collection by Hilton | 4.3/5 | 979 | from $95 | Hot tub |
| Hyatt Place Moab | 4.5/5 | 888 | from $167 | Hot tub |
| WorldMark Moab | 4.5/5 | 822 | from $234 | Pool |
| Best Western Plus Canyonlands Inn | 4.5/5 | 633 | from $145 | Hot tub |
| Element by Marriott Moab | 4.5/5 | 595 | from $124 | Pool |
| Hoodoo Moab, Curio Collection by Hilton | 4.5/5 | 500 | from $288 | Hot tub |
| Fairfield by Marriott Inn & Suites Moab | 4.3/5 | 461 | from $124 | Hot tub |
| Gravity Haus Moab | 4.5/5 | 444 | from $168 | Hot tub |
| SpringHill Suites by Marriott Moab | 4.5/5 | 421 | from $142 | Hot tub |
| Holiday Inn Express Hotel & Suites Moab by IHG | 4.3/5 | 310 | from $120 | Hot tub |
| Castle Valley Inn | 4.8/5 | 267 | from $319 | Hot tub |
| Moab Springs Ranch | 4.8/5 | 259 | from $252 | Pool |
| Hideout at the Rim | 4.5/5 | 226 | from $253 | Breakfast |
| Sun Outdoors Arches Gateway | 4.0/5 | 145 | from $142 | Pool |
| Sunflower Hill Inn | 4.8/5 | 119 | from $250 | Hot tub |
Nearby areas
Good to know
How many places to stay are listed in Moab?
21 properties are listed in Moab, Utah, with rooms, photos and live partner rates on each page.
What do hotels in Moab cost?
Listed nightly rates on partner sites start around $95 and run to about $319 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Moab do guests rate highest?
Castle Valley Inn, rated 4.8/5 from 267 Google reviews.